No. | Date of Birth | SURNAME | Sex | Race* | Birth**, | Birthplace Township or City | Full Name of Each | Residence | Birthplace of Each Parent | Occupation Of Father | Date of Record |
Month Day Year | and Christian Name (if given) | F/M
|
|||||||||
1 | July 15 1873 | (Not named) Smith | Fem. | Clare | William A. Smith | Clare | Penn. | Laborer | June 24 1874 | ||
Mary E. Smith | Clare | Penn. | |||||||||
2 | July 3 1873 | Martin Fleming | Male | Evart, Mich. | Erastus Fleming | Clare | Ontario | Minister of Gospel | " " | ||
Clare | Ontario | ||||||||||
3 | April 17 1873 | William L. Parish | Male | Clare | William Parish | Clare | Michigan | Sheriff | " " | ||
Mary E. Parish | Clare | Michigan | |||||||||
4 | Dec. 5 1873 | Allen Davis | Male | Clare | Michael Davis | Clare | Ireland | Store Merchant | " " | ||
Elizabeth Davis | Clare | Ontario | |||||||||
5 | July 19 1873 | Adella E. Waldo | Fem. | Clare | George H. Waldo | Clare | N. Y. | Lumberman | " " | ||
Georgiana Waldo | Clare | Penn. | |||||||||
6 | March 17 1873 | Charles Francis Whitney | Male | Clare | Charles Whitney | Clare | N. Y. | Carpenter & Joiner | " " | ||
Dora E. Whitney | Clare | N. Y. | |||||||||
7 | May 22 1873 | Eli Parrish | Male | Grant | Gilbert Parrish | Grant | Michigan | Farmer | " " | ||
Lizzie Parrish | Grant | Michigan | |||||||||
8 | Dec. 25 1873 | Sarah Rose Bush | Fem. | Clare | Warren Rose bush | Clare | Mich. | Laborer | " " | ||
Elizabeth Rose Bush | Clare | Mich. | |||||||||
9 | Jan 10 1873 | William Petters | Male | Summerfield | Russell S. Petters | Summerfield | Michigan | Landlord | May 18 1874 | ||
Eliza Petters | Canada | ||||||||||
10 | Jan. 25 1873 | Clary Scott | Fem. | Summerfield | James M. Scott | Summerfield | Michigan | Farmer | " " | ||
Mary A. Scott | Canada | ||||||||||
11 | Jan 27 1873 | Altha C. Jones | Fem. | Summerfield | Geroge W. Jones | Summerfield | New York | Landlord | " " | ||
Isabell Jones | New York | ||||||||||
12 | Nov. 5 1873 | Mary Paddock | Fem. | Winterfield | George Paddock | Winterfield | Michigan | Farmer | June 30 1874 | ||
Eliza Paddock | Michigan | ||||||||||
13 | june 30 1873 | Charles M. Buell | Male | Greenwood | Charles A. Buell | Greenwood | Wis. | Farmer | May 7 1874 | ||
Laura H. Buell | Michigan | ||||||||||
14 | Oct. 27 1873 | Burr G. St. John | Male | Farwell | Andrew A. St. John | Farwell | Michigan | Dentist | June 30 1874 | ||
Clara St. John | Farwell | Penn. | |||||||||
15 | Oct. 23 1873 | J. Wilden Foutch | Male | Farwell | Christopher C. Foutch | Farwell | Ohio | Lawyer | " " | ||
Alice E. Foutch | Farwell | Michigan | |||||||||
16 | Apr. 6 1873 | Benjamin Allor | Male | Farwell | Martin V. Allor | Farwell | New York | Carpenter | " " | ||
Lucinda Allor | Farwell | Michigan | |||||||||
17 | June 25 1873 | Josephine Washburn | Fem | Farwell | Frederick Washburn | Farwell | Canada | Carpenter | " " | ||
Jane Washburn | Farwell | Ohio | |||||||||
18 | Aug. 8 1873 | George P. Safford | Male | New York | William H. Safford | Farwell | New York | Harness Maker | " " | ||
Rosettie Safford | Farwell | New York | |||||||||
19 | July 20 1873 | Unknown | Fem | Farwell | Edwin Mc Kinney | Farwell | Maine | Laborer | " " | ||
Elisabeth Mc Kinney | Farwell | Maine | |||||||||
20 | Aug. 13 1873 | Unknown | Male | Farwell | Thomas M. Hilson | Farwell | Scotland | Sailor | " " | ||
Sarah Hilson | Farwell | Michigan | |||||||||
21 | March 14 1873 | Guno M. Todd | Fem. | Farwell | Marquis L.Todd | Farwell | New York | Merchant | " " | ||
Lizzie J. Todd | Farwell | New York | |||||||||
22 | May 15 1873 | Unknown | Male | Farwell | James Holden | Farwell | Ireland | Editor | " " | ||
Fannie Holden | Farwell | Michigan | |||||||||
45 | July 17 1873 | Infant Not Named | Female | Surrey | Christopher C. Foutch | Surrey | Ohio | Lawyer | Aug. 27 1873 | ||
Alice E. Foutch | Surrey | Michigan |
* Race: "White Black Mulatto etc"
** Birth: "Stillborn, Illigitimate, Twins, etc,"
© 2007 - 2020
of html coding, graphics & transcriptions as noted
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
© 2000 - 2020 transcriptions as noted by volunteers.
Last Updated on 1/23/00
By Carol Reynders
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.