No. | Date of Birth | SURNAME | Sex | Race* | Birth** | Birthplace Township or City | Full Name of Each Parent | Residence | Birthplace of Each Parent | Occupation of Father | Date of Record |
Month Day Year | and Christian Name (if given) | F/M
|
|||||||||
23 | April 2 1874 | Unknown | Fem. | Surrey | William Cronk | Surrey | Canada | Mill wright | May 30 1875 | ||
Martha Cronk | Surrey | Canada | |||||||||
24 | May 12 1874 | William H, Barringer | Male | Surrey | Henry Barringer | Surrey | New York | Mill wright | May 30 1875 | ||
Mary Barringer | Surrey | New York | |||||||||
25 | May 29 1874 | Unknown | Fem. | Surrey | John Perry | Surrey | Unknown | Laborer | May 30 1875 | ||
Eliza Perry | Surrey | Unknown | |||||||||
26 | June 17 1874 | Unknown | Fem | Surrey | Loren Tousley | Surrey | Ohio | Real Estate | May 30 1875 | ||
Lenie Tousley | Surrey | Michigan | |||||||||
27 | Aug. 10 1874 | Fred Carl Smith | Male | Surrey | Carl Smith | Surrey | New York | Saloon Keeper | May 30 1875 | ||
Minnie Smith | Surrey | New York | |||||||||
28 | Sept. 19 1874 | unknown | Fem. | Surrey | James Jones | Surrey | Canada | Farmer | May 30 1875 | ||
Mary Jones | Surrey | Canada | |||||||||
29 | Oct. 30 1874 | Aelabelle Taylor | Fem | Surrey | Willliam Taylor | Surrey | Ohio | Laborer | May 30 1875 | ||
Mary E. Taylor | Surrey | Ohio | |||||||||
30 | Nov. 13 1874 | Unknown | Fem | Surrey | Samuel Wilson | Surrey | New York | Laborer | May 30 1875 | ||
Alice J Wilson | Surrey | New York | |||||||||
31 | Nov. 30 1874 | Laura A. Carpenter | Fem | Surrey | William A. Carpenter | Surrey | New York | Merchant | May 30 1875 | ||
Laura A. Carpenter | Surrey | Mass. | |||||||||
32 | Dec. 24 1874 | William H. Sufford | Male | Surrey | William Sufford | Surrey | New York | Hames Maker | May 30 1875 | ||
Rosetta Sufford | Surrey | New York | |||||||||
33 | Feb. 24 1874 | Reynialet Nuit | Male | Surrey | Daniel R Nuit | Surrey | Ontario | Merchant | May 30 1875 | ||
Nellie S. Nuit | Surrey | Michigan | |||||||||
34 | Jan. 3 1874 | Mary C. Callum | Fem. | Grant | James Callum | Grant | Canada | Lumberman | May 31 1875 | ||
Mary Ann Callum | Grant | England | |||||||||
35 | Feb. 1 1874 | Agnes Atkins | Fem | Grant | Daniel C. Atkins | Grant | Canada | Minister | May 31 1875 | ||
Jane Atkins | Grant | Michigan | |||||||||
36 | April 4 1874 | James S. Sicknell | Male | East Sagnaw | Mathew Sicknell | Grant | Canada | Merchant | May 31 1875 | ||
Grant | |||||||||||
37 | April 6 1874 | Mary E. Bucher | Fem | Grant | Joseph Bucher | Grant | Ohio | Farmer | May 31 1875 | ||
Lousea M. bucher | Grant | Ohio | |||||||||
38 | May 18 1874 | Martin F. Bradley | Male | Grant | Emery H, Bradley | Grant | Michigan | Farmer | May 31 1875 | ||
Addie O. Bradley | Grant | New York | |||||||||
39 | July 3 1874 | Alfinas L Slattery | Male | Grant | John B. Slattery | Grant | Canada | May 31 1875 | |||
Kate Slattery | Grant | Canada | |||||||||
40 | July 7 1874 | Minroe J Mack | Male | Grant | Andrew E. Mack | Grant | New York | May 31 1875 | |||
Sarah J. Mack | Grant | New York | |||||||||
41 | Aug. 1 1874 | Mark Barker | Male | Grant | Stephen B. Barker | Grant | New York | May 31 1875 | |||
Catherine Barker | Grant | New York | |||||||||
42 | Sept 3 1874 | James L. Comstock | Male | Grant | Abel Comstock | Grant | Ohio | May 31 1875 | |||
Rosamond Comstock | Grant | Ohio | |||||||||
43 | Oct. 7 1874 | Charles W. Calkins | Male | Grant | John W. Calkins | Grant | Michigan | May 31 1875 | |||
Mary Calkins | Grant | Canada | |||||||||
44 | Dec. 4 1874 | Sarah Ort | Fem | Grant | Henry Ort | Grant | Canada | May 31 1875 | |||
Mary A. Ort | Grant | Canada | |||||||||
45 | June 15 1874 | Thomas E. Lermon | Male | Sheridan | Nicholas Lerman | Sheridan | Ireland | June 1 1875 | |||
Jane Lerman | Sheridan | England | |||||||||
46 | July 26 1874 | Ira Smulley | Male | Sheridan | Daniel Smulley | Sheridan | Ohio | June 1 1875 | |||
Hannah Smulley | Sheridan | Ohio |
* Race: "White Black Mulatto etc"
** Birth: "Stillborn, Illegitimate, Twins, etc,"
© 2000 - 2020 transcriptions as noted by volunteers.
© 2007 - 2020
of html coding, graphics & transcriptions as noted
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.
Last Updated on 1/23/00
By Carol A. Reynders